2024 Ride 365 final results and the winners are…
The miles have been ridden and counted, the results have been audited and verified, and H.O.G. is happy to announce the winners of the 2024 Ride 365 Chapter Challenges. St. Charles Missouri Chapter is the overall winner of the Chapter Total Mileage challenge with 2,119,383 total miles ridden. Gainesville Florida Chapter is the winner of the Highest Average Miles challenge with 11,577 miles ridden per chapter member. The overall winners, along with the top chapter in each region, each receive a Ride 365 Chapter Recognition Event hosted by their H.O.G. Regional Manager and a commemorative plaque. Congratulations to every member and chapter that participated in the 2024 challenges, and good luck in 2025. For full details about Ride 365 mileage challenges, visit the Ride 365 page.
Chapter Total Mileage | ||
National Winner: | Region | Total Miles |
St. Charles Missouri Chapter | West Central | 2,119,383 |
Regional Market Winners: | ||
Cajun Chapter Lafayette Louisiana | Southwest | 1,720,028 |
Dragon Chapter Maryville Tennessee | Southeast | 1,526,341 |
Derby City Chapter Louisville Kentucky | East Central | 1,326,951 |
Worchester Massachusetts Chapter | Northeast | 940,886 |
Intermountain Chapter Boise Idaho | Northwest | 916,284 |
Average Miles Per Chapter Member | ||
National Winner: | Region | Average Miles |
Gainesville Florida Chapter | Southeast | 11,577 |
Regional Market Winners: | ||
Pikes Peak Chapter | West Central | 10,662 |
Magic Valley Chapter Twin Falls Idaho | Northwest | 10,606 |
Maverick Chapter Dallas Texas | Southwest | 9,235 |
Brandywine Chapter Chadds Ford Pennsylvania | Northeast | 8,816 |
Kankakee Valley North Judson Indiana Chapter | East Central | 8,488 |
Copyright © 2025 - Wild Prairie Chapter of Harley Owners Group #4428
Privacy Policy